
River Logic, the market leader in business analytics and predictive modeling, collaborates with its Partners to deliver highly differentiated integrated planning and decision support solutions to its Partners’ clients.

| Solution | International Distributor | OEM | |
|---|---|---|---|
| Partner Model | Deliver cutsom and/or template based solutions. | Deliver custom and/or template-based solutions for clients within specific geographies. Also secure additional Solution Partners | Embed Enterprise Optimizer directly into their product offerings. |
| Brand | Partner or River Logic | Partner or River Logic | Partner |
| River Logic Pricing | Component based | Component based | Component or % of revenue |
| Sign solution-specific re-sell partnerships | |||
| Market Protection | Available | Available | |
| Program Offering | |||
| River Logic software | |||
| Technical training | |||
| Solution Development Best Practices | |||
| EO modeling support | |||
| Third level support for clients | |||
| Lead & partner ecosystem program | |||
| EO community | |||
| Technical advisory council | |||
| Partner Requirements | |||
| Technical training | |||
| Dedicated solution team | |||
| Go-to-market investment | |||
| Benefits | |||
| Improved value proposition | |||
| New insights and capabilities for clients | |||
| Differentiated offering for your partners | |||
| Higher revenues | |||
| Software module / up-sell | |||
| Existing software pull-through | |||
| Services | |||
| Higher margins | |||
| Software margins | |||
| Lower cost of solution ownership | |||
| Faster time to solution & new versions | |||
| Advantaged position for future growth |