<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Logic</title>
	<atom:link href="http://www.riverlogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverlogic.com</link>
	<description>Integrated Business / Sales and Operations Software</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SaaS vs. Traditional License – What’s Best?</title>
		<link>http://www.riverlogic.com/2010/08/saas-vs.-traditional-license-what-is-best/</link>
		<comments>http://www.riverlogic.com/2010/08/saas-vs.-traditional-license-what-is-best/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:22:59 +0000</pubDate>
		<dc:creator>smcadoo</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Constraint-Based Modeling]]></category>
		<category><![CDATA[Enterprise Optimizer]]></category>
		<category><![CDATA[Integrated Business Planning]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[hosted services]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[subscription model]]></category>
		<category><![CDATA[traditional license model]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=2036</guid>
		<description><![CDATA[We work with large companies and dealing with them can often be problematic, as they have intrinsic business and technology issues. We may convince managers of our value proposition only to later run into &#8216;not on my network&#8217; from the CIO. Other times, an organization has a budget for a solution but not enough funds [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/08/saas-vs.-traditional-license-what-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence and the AGILE Development Methodology</title>
		<link>http://www.riverlogic.com/2010/07/business-intelligence-and-the-agile-development-methodology/</link>
		<comments>http://www.riverlogic.com/2010/07/business-intelligence-and-the-agile-development-methodology/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:05:54 +0000</pubDate>
		<dc:creator>smcadoo</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[AGILE approach to solution building]]></category>
		<category><![CDATA[AGLILE software development]]></category>
		<category><![CDATA[BI system management]]></category>
		<category><![CDATA[business intelligence IT projects]]></category>
		<category><![CDATA[solution development]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1972</guid>
		<description><![CDATA[
When I was a kid, I spent a lot of time sailing boats offshore. In those days, we used to navigate with a sextant. Every night my dad and I would take star sights to determine our location, and after we figured out our new location, we would adjust our course to make port. We [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/07/business-intelligence-and-the-agile-development-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Business Planning Breaks the Capex Hex</title>
		<link>http://www.riverlogic.com/2010/07/integrated-business-planning-breaks-the-capex-hex/</link>
		<comments>http://www.riverlogic.com/2010/07/integrated-business-planning-breaks-the-capex-hex/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:35:12 +0000</pubDate>
		<dc:creator>jrice</dc:creator>
				<category><![CDATA[Integrated Business Planning]]></category>
		<category><![CDATA[Capex]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[capital investments]]></category>
		<category><![CDATA[integrated planning]]></category>
		<category><![CDATA[optimal decision making]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1964</guid>
		<description><![CDATA[
It’s the curse of every CFO. It’s the blight that mysteriously lures managers into exaggerating the return on invested capital. It’s the deep, dark chasm that separates earth-shaking ROI from the reality of misguided monies. It’s the Capex Hex. And it dilutes financial performance with little regard for industry, department or manager.
&#160;

Year after year approved [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/07/integrated-business-planning-breaks-the-capex-hex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Promotion Optimization for Retailers</title>
		<link>http://www.riverlogic.com/2010/07/trade-promotion-optimization-for-retailers/</link>
		<comments>http://www.riverlogic.com/2010/07/trade-promotion-optimization-for-retailers/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:42:35 +0000</pubDate>
		<dc:creator>rislamov</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[Trade Promotion Management and Optimization]]></category>
		<category><![CDATA[retail trade promotion management]]></category>
		<category><![CDATA[retailer loyalty programs]]></category>
		<category><![CDATA[trade promotion management systems]]></category>
		<category><![CDATA[trade promotion optimization for retailers]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1824</guid>
		<description><![CDATA[
The latest in retailer loyalty programs is here. Chains like Starbucks and Gap are increasingly tracking and rewarding customers who show up at their locations and check in via smartphone apps and social networking sites. Customers are offered real-time promotions on the spot based on their shopping habits and loyalty to the stores and/or brands. [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/07/trade-promotion-optimization-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Graph Type is not Analytics</title>
		<link>http://www.riverlogic.com/2010/06/changing-the-graph-type-is-not-analytics/</link>
		<comments>http://www.riverlogic.com/2010/06/changing-the-graph-type-is-not-analytics/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:12:35 +0000</pubDate>
		<dc:creator>smcadoo</dc:creator>
				<category><![CDATA[Constraint-Based Modeling]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[analytics technology]]></category>
		<category><![CDATA[constraint modeling and analytics]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[decision support]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1802</guid>
		<description><![CDATA[
It’s really important that analytics technology allows users, from the executive office to the field, ask hard what-if questions about their business. As a technology evangelist, I strive to educate analysts, customers, prospects, and the marketplace about the importance of driver-based modeling and planning tools. The good news is I’m beginning to hear others run [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/06/changing-the-graph-type-is-not-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics and Integrated Business Planning Gain Wider Attention</title>
		<link>http://www.riverlogic.com/2010/06/analytics-and-integrated-business-planning-gain-wider-attention/</link>
		<comments>http://www.riverlogic.com/2010/06/analytics-and-integrated-business-planning-gain-wider-attention/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:48:52 +0000</pubDate>
		<dc:creator>smcadoo</dc:creator>
				<category><![CDATA[Constraint-Based Modeling]]></category>
		<category><![CDATA[Integrated Business Planning]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[Analytics at Work: Smarter Decisions Better Results]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Thomas Davenport]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1769</guid>
		<description><![CDATA[Harvard Business Press has released a second book on the use of analytics and planning in support of rational decision-making. Analytics at Work: Smarter Decisions, Better Results by Thomas Davenport, Jeanne G. Harris, and Robert Morrison is an easy read and proposes an interesting framework for using analytics in management.
&#160;

The book lays out the need [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/06/analytics-and-integrated-business-planning-gain-wider-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre M Boisvert Joins River Logic as an Advisor and Board Member</title>
		<link>http://www.riverlogic.com/2010/06/andre-m-boisvert-joins-river-logic-as-an-advisor-and-board-member/</link>
		<comments>http://www.riverlogic.com/2010/06/andre-m-boisvert-joins-river-logic-as-an-advisor-and-board-member/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Andre M Boisvert]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[corporate performance management]]></category>
		<category><![CDATA[river logic board of directors]]></category>
		<category><![CDATA[strategic business planning]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1688</guid>
		<description><![CDATA[
Andre M Boisvert, leading Software Technology Company Executive, Joins River Logic as Strategic Advisor and Board Vice Chairman
Dallas, Texas, June 15, 2010 – River Logic, Inc., a leading provider of corporate performance management and predictive modeling software, today announced that Andre M. Boisvert was appointed to the company’s board of directors as Vice Chairman.
&#160;

“Andre brings [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/06/andre-m-boisvert-joins-river-logic-as-an-advisor-and-board-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Intelligence and Transforming It into Useful Information for Analyses</title>
		<link>http://www.riverlogic.com/2010/06/capturing-intelligence-and-transforming-it-into-useful-information-for-analyses/</link>
		<comments>http://www.riverlogic.com/2010/06/capturing-intelligence-and-transforming-it-into-useful-information-for-analyses/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:08:32 +0000</pubDate>
		<dc:creator>smcadoo</dc:creator>
				<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[OLAP]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1679</guid>
		<description><![CDATA[by F. Shan McAdoo, VP Technical Development and  Donna Martinez, Director of Marketing
&#160;

OLAP and Business Intelligence (BI) systems provide strong reporting capabilities and valuable ad-hoc data analysis, and over the last decade, they’ve been further refined; however, they overlook a common business issue: they do not enforce data correctness. Users can use OLAP reports and [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/06/capturing-intelligence-and-transforming-it-into-useful-information-for-analyses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrated Delivery Planning &#8211; An Introduction</title>
		<link>http://www.riverlogic.com/2010/06/integrated-delivery-planning-an-introduction/</link>
		<comments>http://www.riverlogic.com/2010/06/integrated-delivery-planning-an-introduction/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:32:15 +0000</pubDate>
		<dc:creator>jrice</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Integrated Delivery Systems]]></category>
		<category><![CDATA[cost of care delivery]]></category>
		<category><![CDATA[hospital integrated delivery system planning]]></category>
		<category><![CDATA[hospital performance improvement]]></category>
		<category><![CDATA[physician activity management]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1662</guid>
		<description><![CDATA[
While attending the recent HIMSS Southern Regional Conference in Dallas, Texas, I engaged in several conversations pertaining to the unique planning and budgeting challenges facing integrated delivery systems. Several recurring themes emerged in these conversations, including:

	Physician/Administrator alignment
	Driver-based budgeting
	Detailed costing
	Robust decision support (particularly pertaining to capitated care, self-insurance, and pay for performance)

After considerable investigation and follow-up, [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/06/integrated-delivery-planning-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Logic Considered an Innovative Supply and Demand Chain Vendor for the Fourth Consecutive Year</title>
		<link>http://www.riverlogic.com/2010/05/river-logic-considered-an-innovative-supply-and-demand-chain-vendor/</link>
		<comments>http://www.riverlogic.com/2010/05/river-logic-considered-an-innovative-supply-and-demand-chain-vendor/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[corporate performance management]]></category>
		<category><![CDATA[integrated business planner]]></category>
		<category><![CDATA[supply and demand chain]]></category>
		<category><![CDATA[supply chain solution]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=1629</guid>
		<description><![CDATA[
Supply &#38; Demand Chain Executive includes River Logic in the 2010 Supply and Demand Chain Executive 100
DALLAS, TEXAS, May 24, 2010 – River Logic, Inc., a leading provider of corporate performance management and predictive modeling software, today announced its inclusion in the ninth-annual listing of the Supply &#38; Demand Chain Executive 100. This is River [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2010/05/river-logic-considered-an-innovative-supply-and-demand-chain-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
