<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Logic, Inc.</title>
	<atom:link href="http://www.riverlogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverlogic.com</link>
	<description>Integrated Business / Sales and Operations Software</description>
	<lastBuildDate>Tue, 08 May 2012 20:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finding directions in a complicated world</title>
		<link>http://www.riverlogic.com/2012/02/finding-directions-in-a-complicated-world/</link>
		<comments>http://www.riverlogic.com/2012/02/finding-directions-in-a-complicated-world/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:18:55 +0000</pubDate>
		<dc:creator>F. Shan McAdoo</dc:creator>
				<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Enterprise Optimizer]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Integrated Business Planning]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[Scenario Management]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Trade Promotion Management and Optimization]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[S&OP / IBP]]></category>
		<category><![CDATA[TPO Solution]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3932</guid>
		<description><![CDATA[I am lucky because I work with some really smart people. One of those really smart guys recently said to me that “All problems are search problems”. He went on to point out how Google has taken this approach and has been wildly successful (check out Google’s current stock price). When you enter anything into [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2012/02/finding-directions-in-a-complicated-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregation Aggravation</title>
		<link>http://www.riverlogic.com/2012/01/aggregation-aggravation/</link>
		<comments>http://www.riverlogic.com/2012/01/aggregation-aggravation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:56:11 +0000</pubDate>
		<dc:creator>F. Shan McAdoo</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Constraint-Based Modeling]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3925</guid>
		<description><![CDATA[Our partners and customers are building forward looking planning applications. They are usually building these systems on top of existing transactional data systems and data warehouses. The problem is they are trying to build forward looking planning systems with every piece of data they have. This is a computational nightmare. Forward looking planning systems are [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2012/01/aggregation-aggravation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the role of private brands in retail and what is the appropriate mix of private and national brands</title>
		<link>http://www.riverlogic.com/2011/12/on-the-role-of-private-brands-in-retail-and-what-is-the-appropriate-mix-of-private-and-national-brands/</link>
		<comments>http://www.riverlogic.com/2011/12/on-the-role-of-private-brands-in-retail-and-what-is-the-appropriate-mix-of-private-and-national-brands/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:04:49 +0000</pubDate>
		<dc:creator>Renat Stewart</dc:creator>
				<category><![CDATA[Trade Promotion Management and Optimization]]></category>
		<category><![CDATA[Enterprise Optimizer]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[TPO Solution]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3901</guid>
		<description><![CDATA[The US retail industry is in turmoil. Manufacturers are facing increasing commodities prices, ever resilient competition, uncertainties in financial markets and customer behavior. The retailers, both brick-and-mortar and online, are viciously fighting for customers’ dollars and cents. Customers are worried about economic downturn and try to sniff out deals and save, and they have many [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/12/on-the-role-of-private-brands-in-retail-and-what-is-the-appropriate-mix-of-private-and-national-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT – Are We Gatekeepers or Leaders?</title>
		<link>http://www.riverlogic.com/2011/08/gatekeepers-or-leaders/</link>
		<comments>http://www.riverlogic.com/2011/08/gatekeepers-or-leaders/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:23:41 +0000</pubDate>
		<dc:creator>F. Shan McAdoo</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[IT department performance management]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3711</guid>
		<description><![CDATA[IT managers and staff are under fire, spending most everyday keeping existing systems up and running, and more often than not, they are understaffed, lacking in processes, and viewed too frequently as the bad guys. I’ve been known to refer to them as the “Department of No”, because of the numerous times I’ve heard, “Not [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/08/gatekeepers-or-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Pulp and Paper Industry Model</title>
		<link>http://www.riverlogic.com/2011/06/paper-industry-model/</link>
		<comments>http://www.riverlogic.com/2011/06/paper-industry-model/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:14:47 +0000</pubDate>
		<dc:creator>Eric Kelso</dc:creator>
				<category><![CDATA[Constraint-Based Modeling]]></category>
		<category><![CDATA[Enterprise Optimizer]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[knowledge capture program]]></category>
		<category><![CDATA[optimization modeling]]></category>
		<category><![CDATA[pulp and paper industry business model]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3429</guid>
		<description><![CDATA[For the next few seconds, think paper – any type, any use, for anything. Think of all the paper products you use.  (If you are drawing a blank, consider: newsprint, brown bags, tissue, napkins, towels, books, magazines, phone directories, photocopy and computer paper, corrugated packaging material, etc.)  The list might be longer than you even [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/06/paper-industry-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculating Opportunity Value</title>
		<link>http://www.riverlogic.com/2011/06/calculating-opportunity-value/</link>
		<comments>http://www.riverlogic.com/2011/06/calculating-opportunity-value/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:28:42 +0000</pubDate>
		<dc:creator>Robert Whitehair</dc:creator>
				<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[Enterprise Optimizer]]></category>
		<category><![CDATA[Integrated Business Planning]]></category>
		<category><![CDATA[balance sheet constraints]]></category>
		<category><![CDATA[business modeling]]></category>
		<category><![CDATA[model constraints]]></category>
		<category><![CDATA[Scenario Management]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3418</guid>
		<description><![CDATA[The single most important differentiator for Enterprise Optimizer® (EO) is its proprietary ability to calculate Opportunity Values™. Opportunity Value is essential in the new economic science, Integrated Business Planning (IBP). IBP is an empirical science that resolves problems in conventional economic science to provide analytical power comparable to Newtonian physics, especially with respect to predictive [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/06/calculating-opportunity-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Real With Integer Variables</title>
		<link>http://www.riverlogic.com/2011/05/mixed-integer-modeling/</link>
		<comments>http://www.riverlogic.com/2011/05/mixed-integer-modeling/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:34:14 +0000</pubDate>
		<dc:creator>Eric Kelso</dc:creator>
				<category><![CDATA[Constraint-Based Modeling]]></category>
		<category><![CDATA[Enterprise Optimizer]]></category>
		<category><![CDATA[Predictive Modeling and Analytics]]></category>
		<category><![CDATA[model integer constraints]]></category>
		<category><![CDATA[model operating decisions]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3404</guid>
		<description><![CDATA[Integer variables are often required to model reality – a fact well understood for the last 50 years. Still, five decades of advancement has resulted in few distinct mixed integer (MIP) modeling approaches. As if most software vendors simply copied each other, the common approach has always relied chiefly on programming skills and expert knowledge. [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/05/mixed-integer-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Decisions Are About the Future</title>
		<link>http://www.riverlogic.com/2011/05/decisions-are-about-the-future/</link>
		<comments>http://www.riverlogic.com/2011/05/decisions-are-about-the-future/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:25:19 +0000</pubDate>
		<dc:creator>F. Shan McAdoo</dc:creator>
				<category><![CDATA[Constraint-Based Modeling]]></category>
		<category><![CDATA[Decision Analysis]]></category>
		<category><![CDATA[decision support software solution]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3396</guid>
		<description><![CDATA[Planning solutions need to be adaptable, and they need to work within the existing decision-making paradigm. For many years decision support quantitative analysis has been used to support decisions, but it suffers from some problems which limit its mass adoption. First, quantitative analysis in decision-making is too slow. By the time you have completed work [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/05/decisions-are-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening the S&amp;OP Process with What-if Analyses – Financials &amp; Risk</title>
		<link>http://www.riverlogic.com/2011/05/financials-and-risk/</link>
		<comments>http://www.riverlogic.com/2011/05/financials-and-risk/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:35:41 +0000</pubDate>
		<dc:creator>Carlos Centurion</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[S&OP / IBP]]></category>
		<category><![CDATA[financial performance management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[sales and operations planning financials and risk analyses]]></category>
		<category><![CDATA[supply and financial planning]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3391</guid>
		<description><![CDATA[This post is the final in a series of four. All series’ content provides guiding principles for S&#38;OP managers and their partners – helping them better understand which best practices are possible through what-if analyses. In the first post of the series, Strengthening the S&#38;OP Process with What-if Analyses – Demand Shaping, I discussed that [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/05/financials-and-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution Building with Enterprise Optimizer</title>
		<link>http://www.riverlogic.com/2011/05/solution-building-with-enterprise-optimizer/</link>
		<comments>http://www.riverlogic.com/2011/05/solution-building-with-enterprise-optimizer/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:07:25 +0000</pubDate>
		<dc:creator>Robert Whitehair</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Enterprise Optimizer]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Development Partners]]></category>
		<category><![CDATA[Opportunity Values]]></category>

		<guid isPermaLink="false">http://www.riverlogic.com/?p=3385</guid>
		<description><![CDATA[Recently, I participated in a conversation with our development team about solution-building.  I thought it was important for them to understand a few key points. When providing my thoughts, I also considered development partners and clients currently using Enterprise Optimizer® (EO) to build solutions to differentiate themselves and/or gain a competitive edge in the marketplace. [...]]]></description>
		<wfw:commentRss>http://www.riverlogic.com/2011/05/solution-building-with-enterprise-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

