<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for River Logic, Inc.</title>
	<atom:link href="http://www.riverlogic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverlogic.com</link>
	<description>Integrated Business / Sales and Operations Software</description>
	<lastBuildDate>Fri, 25 Nov 2011 13:42:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Worldwide Pulp and Paper Industry Model by ww2 weapons</title>
		<link>http://www.riverlogic.com/2011/06/paper-industry-model/comment-page-1/#comment-4071</link>
		<dc:creator>ww2 weapons</dc:creator>
		<pubDate>Fri, 25 Nov 2011 13:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?p=3429#comment-4071</guid>
		<description>Great post. I was checking constantly this weblog and I&#039;m impressed! Very useful information particularly the final part :) I deal with such information much. I used to be seeking this certain info for a long time. Thank you and good luck.</description>
		<content:encoded><![CDATA[<p>Great post. I was checking constantly this weblog and I&#8217;m impressed! Very useful information particularly the final part <img src="http://d3du88ovuamqhx.cloudfront.net/wp-includes/images/smilies/icon_smile.gif?cda6c1" alt=':)' class='wp-smiley' />  I deal with such information much. I used to be seeking this certain info for a long time. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Management in the Healthcare Provider Industry by electronic medical billing software</title>
		<link>http://www.riverlogic.com/2010/04/performance-management-in-the-healthcare-provider-industry/comment-page-1/#comment-4069</link>
		<dc:creator>electronic medical billing software</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?p=1498#comment-4069</guid>
		<description>&lt;strong&gt;electronic medical billing software...&lt;/strong&gt;

[...]Healthcare Provider Performance Management / Hospital Financial Planning &#171; River Logic, Inc.[...]...</description>
		<content:encoded><![CDATA[<p><strong>electronic medical billing software&#8230;</strong></p>
<p>[...]Healthcare Provider Performance Management / Hospital Financial Planning &laquo; River Logic, Inc.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unstructured Data Need Not Impede Business Modeling by hydrogen gasoline engine</title>
		<link>http://www.riverlogic.com/2011/01/unstructured-data/comment-page-1/#comment-4066</link>
		<dc:creator>hydrogen gasoline engine</dc:creator>
		<pubDate>Sun, 02 Oct 2011 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?p=3119#comment-4066</guid>
		<description>I absolutely love your blog and find most of your post&#039;s to be just what I&#039;m looking for. Would you offer guest writers to write content available for you? I wouldn&#039;t mind composing a post or elaborating on many of the subjects you write in relation to here. Again, awesome web log!</description>
		<content:encoded><![CDATA[<p>I absolutely love your blog and find most of your post&#8217;s to be just what I&#8217;m looking for. Would you offer guest writers to write content available for you? I wouldn&#8217;t mind composing a post or elaborating on many of the subjects you write in relation to here. Again, awesome web log!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strengthening the S&amp;OP Process with What-if Analyses – Demand Shaping by Michael Frank Laura</title>
		<link>http://www.riverlogic.com/2011/02/strengthening-the-sop-process/comment-page-1/#comment-4036</link>
		<dc:creator>Michael Frank Laura</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?p=3185#comment-4036</guid>
		<description>Extremely beneficial many thanks, It is my opinion your current visitors may possibly want even more reviews like this maintain the excellent effort.</description>
		<content:encoded><![CDATA[<p>Extremely beneficial many thanks, It is my opinion your current visitors may possibly want even more reviews like this maintain the excellent effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TPO Planner &#8211; Input Variables and Constraints by Tweets that mention Trade Promotion Optimization / Trade Spending Variables and Constraints « River Logic, Inc. -- Topsy.com</title>
		<link>http://www.riverlogic.com/2011/02/tpo-planner-variables-and-constraints/comment-page-1/#comment-2932</link>
		<dc:creator>Tweets that mention Trade Promotion Optimization / Trade Spending Variables and Constraints « River Logic, Inc. -- Topsy.com</dc:creator>
		<pubDate>Sat, 12 Feb 2011 01:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?p=3223#comment-2932</guid>
		<description>[...] This post was mentioned on Twitter by synecticsgroup, River Logic. River Logic said: Trade Promotion Optimization Planner – Input Variables &amp; Constraints - http://bit.ly/eN2N35 #SCM #supplychain #businessanalytics #in [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by synecticsgroup, River Logic. River Logic said: Trade Promotion Optimization Planner – Input Variables &amp; Constraints &#8211; <a href="http://bit.ly/eN2N35" rel="nofollow">http://bit.ly/eN2N35</a> #SCM #supplychain #businessanalytics #in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions by PR Bloggers &#187; River Logic&#8217;s Integrated Business Planner Will Enable SUEK To Integrate Financials With S&#38;OP</title>
		<link>http://www.riverlogic.com/solutions/comment-page-1/#comment-2741</link>
		<dc:creator>PR Bloggers &#187; River Logic&#8217;s Integrated Business Planner Will Enable SUEK To Integrate Financials With S&#38;OP</dc:creator>
		<pubDate>Tue, 01 Feb 2011 12:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?page_id=33#comment-2741</guid>
		<description>[...] Logic, Inc., a leading provider of corporate performance management and predictive modeling software, today announced that Siberian Coal Energy Company (SUEK), [...]</description>
		<content:encoded><![CDATA[<p>[...] Logic, Inc., a leading provider of corporate performance management and predictive modeling software, today announced that Siberian Coal Energy Company (SUEK), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence Predictions for 2011 by M-A-O-L &#187; 2011 Predictions</title>
		<link>http://www.riverlogic.com/2010/12/business-intelligence-predictions-for-2011/comment-page-1/#comment-2508</link>
		<dc:creator>M-A-O-L &#187; 2011 Predictions</dc:creator>
		<pubDate>Thu, 30 Dec 2010 08:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?p=3046#comment-2508</guid>
		<description>[...] Riverlogic [...]</description>
		<content:encoded><![CDATA[<p>[...] Riverlogic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions by EO Integrates With MS BI &#171; ciocso</title>
		<link>http://www.riverlogic.com/solutions/comment-page-1/#comment-991</link>
		<dc:creator>EO Integrates With MS BI &#171; ciocso</dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?page_id=33#comment-991</guid>
		<description>[...] – River Logic, Inc., the leading provider of Integrated Business Planning (IBP) and advanced business modeling software, today announced the availability of Enterprise Optimizer® with Microsoft Office SharePoint Server [...]</description>
		<content:encoded><![CDATA[<p>[...] – River Logic, Inc., the leading provider of Integrated Business Planning (IBP) and advanced business modeling software, today announced the availability of Enterprise Optimizer® with Microsoft Office SharePoint Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Optimizer by Constraint Oriented Reasoning Provides Breakthrough Results in Corporate Performance Management &#171; ciocso</title>
		<link>http://www.riverlogic.com/enterprise-optimizer/comment-page-1/#comment-990</link>
		<dc:creator>Constraint Oriented Reasoning Provides Breakthrough Results in Corporate Performance Management &#171; ciocso</dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?page_id=34#comment-990</guid>
		<description>[...] Reasoning (COR) is the programming language underpinning River Logic’sEnterprise Optimizer (EO) line of products. COR is a next-generation, constraint-based, predictive modeling technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Reasoning (COR) is the programming language underpinning River Logic’sEnterprise Optimizer (EO) line of products. COR is a next-generation, constraint-based, predictive modeling technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence and the AGILE Development Methodology by Daria Villela</title>
		<link>http://www.riverlogic.com/2010/07/business-intelligence-and-the-agile-development-methodology/comment-page-1/#comment-484</link>
		<dc:creator>Daria Villela</dc:creator>
		<pubDate>Sun, 03 Oct 2010 20:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.riverlogic.com/?p=1972#comment-484</guid>
		<description>That is some inspirational stuff. Never knew that opinions could be this varied. Thanks for all the helpful information here.</description>
		<content:encoded><![CDATA[<p>That is some inspirational stuff. Never knew that opinions could be this varied. Thanks for all the helpful information here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 471/516 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d3du88ovuamqhx.cloudfront.net

Served from: www.riverlogic.com @ 2011-12-23 12:23:44 -->
